APRIL | ||||||
Date | Days | Comp | Opponents/Report | Venue/Tickets | Start/Res/Score | |
Sun 6 | 4 | LV=CC | Nottinghamshire | Trent Bridge | 11.00 | |
Sun 20 | 4 | LV=CC | Warwickshire | Emirates Old Trafford | 11.00 | |
Sun 27 | 4 | LV=CC | Northants | Northampton | 11.00 | |
MAY | ||||||
Date | Days | Comp | Opponents/Report | Venue/Tickets | Start/Res/Score | |
Sun 4 | 4 | LV=CC | Sussex | Emirates Old Trafford | 11.00 | |
Sun 11 | 4 | LV=CC | Middlesex | Lord's | 11.00 | |
Fri 16 | 1 | NWT20 | Notts Outlaws (F) | Trent Bridge | 19.00 | |
Sat 17 | 1 | NWT20 | Worcs Royals | Emirates Old Trafford | 18.30 | |
Mon 19 | 3 | UNI | Loughborough MCCU | Loughborough | 11.00 | |
Fri 23 | 1 | NWT20 | Derbyshire Falcons (F) | Derby | 19.00 | |
Sun 25 | 4 | LV=CC | Yorkshire | Headingley | 11.00 | |
Fri 30 | 1 | NWT20 | Warwicks Bears (F) | Emirates Old Trafford | 18.30 | |
JUNE | ||||||
Date | Days | Comp | Opponents/Report | Venue/Tickets | Start/Res/Score | |
Sun 1 | 4 | LV=CC | Somerset | Emirates Old Trafford | 11.00 | |
Fri 6 | 1 | NWT20 | Yorkshire Vikings (F) | Emirates Old Trafford | 18.30 | |
Sun 8 | 4 | LV=CC | Warwickshire | Edgbaston | 11.00 | |
Fri 13 | 1 | NWT20 | Leics Foxes (F) | Emirates Old Trafford | 18.30 | |
Sun 15 | 4 | LV=CC | Durham | Durham Emirates ICG | 11.00 | |
Fri 20 | 1 | NWT20 | Northants Steelbacks (F) | Emirates Old Trafford | 18.30 | |
Sun 22 | 4 | LV=CC | Northants | Emirates Old Trafford | 11.00 | |
Fri 27 | 1 | NWT20 | Yorkshire Vikings | Headingley | 17.30 | |
Sun 29 | 4 | LV=CC | Somerset | Taunton | 11.00 | |
JULY | ||||||
Date | Days | Comp | Opponents/Report | Venue/Tickets | Start/Res/Score | |
Fri 4 | 1 | NWT20 | Warwicks Bears (F) | Edgbaston | 19.00 | |
Sun 6 | 1 | NWT20 | Worcs Royals | Worcester | 14.30 | |
Fri 11 | 1 | NWT20 | Leics Foxes (F) | Leicester | 19.00 | |
Sun 13 | 4 | LV=CC | Nottinghamshire | Home | 11.00 | |
Fri 18 | 1 | NWT20 | Derbyshire Falcons (F) | Emirates Old Trafford | 18.30 | |
Thu 24 | 1 | NWT20 | Durham Dynamos (F) | Emirates Old Trafford | 18.30 | |
Sat 26 | 1 | RLC | Yorkshire Vikings (F) | Emirates Old Trafford | 14.00 | |
Sun 27 | 1 | RLC | Hampshire Royals (F) | Emirates Old Trafford | 14.00 | |
AUGUST | ||||||
Date | Days | Comp | Opponents/Report | Venue/Tickets | Start/Res/Score | |
Fri 1 | 1 | NWT20 | Quarter-Final 1 | 17.30 | ||
Sat 2 | 1 | NWT20 | Quarter-Final 2 | 16.15 | ||
Sat 2 | 1 | NWT20 | Quarter-Final 3 (F) | 19.00 | ||
Sun 3 | 1 | NWT20 | Quarter-Final 4 | 14.30 | ||
Tue 5 | 1 | RLC | Essex Eagles (F) | Chelmsford | 14.00 | |
Thu 7 | 1 | RLC | Derbyshire Falcons (F) | Derby | 14.00 | |
Sat 9 | 1 | RLC | Worcs Royals | Worcester | 10.30 | |
Tue 12 | 1 | RLC | Gloucs Gladiators | Bristol | 10.30 | |
Thu 14 | 1 | RLC | Northants Steelbacks (F) | Emirates Old Trafford | 14.00 | |
Fri 15 | 4 | LV=CC | Durham | Emirates Old Trafford | 11.00 | |
Thu 21 | 1 | RLC | Leics Foxes (F) | Emirates Old Trafford | 14.00 | |
Sat 23 | 1 | NWT20 | Finals Day | Edgbaston | 11.15 | |
Tue 26 | 1 | RLC | Quarter-Final 1 | 10.30 | ||
Thu 28 | 1 | RLC | Quarter-Finals 2 & 3 | 10.30 | ||
Fri 29 | 1 | RLC | Quarter-Final 4 | 10.30 | ||
Sun 31 | 4 | LV=CC | Yorkshire | Emirates Old Trafford | 11.00 | |
SEPTEMBER | ||||||
Date | Days | Comp | Opponents/Report | Venue/Tickets | Start/Res/Score | |
Thu 4 | 1 | RLC | Semi-Final 1 | 10.30 | ||
Sat 6 | 1 | RLC | Semi-Final 2 | 10.30 | ||
Tue 9 | 4 | LV=CC | Sussex | Hove | 10.30 | |
Sat 20 | 1 | RLC | Final | Lord's | 10.30 | |
Tue 23 | 4 | LV=CC | Middlesex | Emirates Old Trafford | 10.30 |
Key: LV=CC - LV= County Championship Division 2 (4 days) RLC - Royal London One-Day Cup NWT20 - NatWest T20 Blast MCCU - University Centre of Excellence match (3 days) SEC - 2nd XI County Championship (3 days) SET - 2nd XI Trophy (1 day) SEt20 - 2ndXI t20 ACAD - Academy Match EAt20 – Emirates Airlines Twenty20 RC – Roses Challenge T20F - Twenty20 Friendly (1 day) TOM4 - Tourist Match (4 days) TOM1 - Tourist Match (1 day) F - Friendly (D/N) - Day/Night Floodlit Match |
No comments:
Post a Comment