Averages
First Class Batting:
Player | Matches | Innings | Not Outs | Total Runs | High Score | Average | S/R | 100's | 50's | 0's | 4's | 6's |
---|
Simon Kerrigan | 2 | 2 | 1 | 79 | 59 | 79 | 59.39 | 0 | 1 | 0 | 10 | 0 |
Shivnarine Chanderpaul | 7 | 8 | 1 | 535 | 182 | 76.42 | 58.21 | 3 | 0 | 0 | 68 | 4 |
Alex Davies ↗ | 9 | 14 | 2 | 648 | 140 | 54 | 53.28 | 3 | 2 | 2 | 96 | 2 |
Dane Vilas ↗ | 9 | 13 | 0 | 644 | 244 | 49.53 | 65.11 | 1 | 3 | 1 | 64 | 4 |
Ryan McLaren | 9 | 12 | 0 | 414 | 107 | 34.5 | 46.56 | 1 | 2 | 2 | 51 | 1 |
Liam Livingstone ↗ | 6 | 10 | 0 | 336 | 168 | 33.6 | 60.64 | 1 | 1 | 1 | 48 | 3 |
Jordan Clark | 8 | 11 | 0 | 354 | 140 | 32.18 | 58.03 | 1 | 1 | 1 | 47 | 7 |
Steven Croft ↗ | 7 | 10 | 1 | 251 | 78 | 27.88 | 51.96 | 0 | 1 | 1 | 32 | 1 |
Tom Bailey | 5 | 6 | 1 | 130 | 58 | 26 | 60.18 | 0 | 1 | 0 | 15 | 3 |
Haseeb Hameed ↗ | 8 | 12 | 2 | 198 | 47 | 19.8 | 36 | 0 | 0 | 3 | 21 | 0 |
Stephen Parry | 9 | 12 | 1 | 188 | 44 | 17.09 | 47.35 | 0 | 0 | 2 | 28 | 0 |
James Anderson ↗ | 6 | 7 | 5 | 33 | 13 | 16.5 | 56.89 | 0 | 0 | 3 | 5 | 0 |
Rob Jones | 2 | 3 | 0 | 37 | 35 | 12.33 | 35.23 | 0 | 0 | 1 | 5 | 0 |
Luke Procter | 4 | 6 | 0 | 71 | 24 | 11.83 | 40.34 | 0 | 0 | 1 | 10 | 0 |
Kyle Jarvis ↗ | 5 | 6 | 0 | 59 | 30 | 9.833 | 62.10 | 0 | 0 | 3 | 7 | 1 |
Jos Buttler | 1 | 1 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
Saqib Mahmood | 2 | 3 | 3 | 5 | 4 | 0 | 20.83 | 0 | 0 | 1 | 0 | 0 |
Updated at 20.58 on 26/06/2017
First Class Bowling:
Player | Matches | Overs | Maidens | Wickets | Runs | Average | Econ | SR | BBI | BBM | 5 Wkts | 10 Wkts | CT | ST |
---|
James Anderson ↗ | 5 | 146.3 | 46 | 19 | 324 | 17.05 | 2.21 | 46.26 | 5-10 | 6-15 | 1 | 0 | 2 | 0 |
Saqib Mahmood | 2 | 50 | 6 | 8 | 188 | 23.5 | 3.76 | 37.5 | 3-62 | 5-120 | 0 | 0 | 0 | 0 |
Ryan McLaren | 8 | 218.3 | 48 | 26 | 618 | 23.76 | 2.83 | 50.42 | 4-37 | 8-113 | 0 | 0 | 6 | 0 |
Jordan Clark | 7 | 113 | 20 | 15 | 357 | 23.8 | 3.15 | 45.2 | 3-11 | 4-28 | 0 | 0 | 0 | 0 |
Stephen Parry | 8 | 212.5 | 53 | 20 | 490 | 24.5 | 2.30 | 63.85 | 5-45 | 5-45 | 1 | 0 | 3 | 0 |
Kyle Jarvis ↗ | 5 | 161.5 | 42 | 17 | 435 | 25.58 | 2.69 | 57.11 | 3-49 | 5-107 | 0 | 0 | 1 | 0 |
Luke Procter | 4 | 46 | 6 | 6 | 160 | 26.66 | 3.47 | 46 | 3-43 | 3-43 | 0 | 0 | 1 | 0 |
Tom Bailey | 4 | 98 | 17 | 9 | 304 | 33.77 | 3.10 | 65.33 | 4-116 | 4-129 | 0 | 0 | 0 | 0 |
Simon Kerrigan | 2 | 83 | 14 | 5 | 287 | 57.4 | 3.45 | 99.6 | 2-35 | 4-136 | 0 | 0 | 1 | 0 |
Liam Livingstone ↗ | 6 | 64 | 12 | 2 | 205 | 102.5 | 3.20 | 192 | 2-8 | 2-8 | 0 | 0 | 4 | 0 |
Haseeb Hameed ↗ | 7 | 4 | 1 | 0 | 9 | - | 2.25 | - | 0-0 | 0-0 | 0 | 0 | 4 | 0 |
Steven Croft ↗ | 6 | 19.5 | 1 | 0 | 52 | - | 2.66 | - | 0-5 | 0-5 | 0 | 0 | 6 | 0 |
Alex Davies ↗ | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 33 | 3 |
Dane Vilas ↗ | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 6 | 0 |
Shivnarine Chanderpaul | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 2 | 0 |
Rob Jones | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 3 | 0 |
Updated at 20.25 on 25/06/2017
Royal London Cup Batting:
Player | Matches | Innings | Not Outs | Total Runs | High Score | Average | Strike Rate | 100's | 50's | 0's | 4's | 6's |
---|
Jordan Clark | 6 | 6 | 3 | 270 | 79 | 90 | 143.6 | 0 | 2 | 0 | 20 | 11 |
Dane Vilas ↗ | 8 | 8 | 1 | 408 | 108 | 58.28 | 113.6 | 2 | 2 | 0 | 46 | 2 |
Steven Croft ↗ | 6 | 6 | 1 | 219 | 127 | 43.8 | 106.3 | 1 | 0 | 0 | 13 | 8 |
Karl Brown | 8 | 8 | 0 | 315 | 63 | 39.37 | 89.48 | 0 | 3 | 0 | 32 | 7 |
Haseeb Hameed ↗ | 8 | 8 | 1 | 275 | 88 | 39.28 | 80.40 | 0 | 2 | 0 | 21 | 2 |
Ryan McLaren | 6 | 6 | 0 | 189 | 79 | 31.5 | 95.93 | 0 | 1 | 0 | 15 | 3 |
Alex Davies ↗ | 8 | 8 | 0 | 211 | 50 | 26.37 | 88.28 | 0 | 1 | 2 | 27 | 1 |
Liam Livingstone ↗ | 8 | 8 | 0 | 168 | 39 | 21 | 84.42 | 0 | 0 | 0 | 12 | 6 |
Luke Procter | 2 | 2 | 0 | 31 | 21 | 15.5 | 93.93 | 0 | 0 | 0 | 2 | 0 |
Stephen Parry | 8 | 6 | 3 | 30 | 22 | 10 | 150 | 0 | 0 | 1 | 4 | 0 |
Tom Bailey | 3 | 3 | 0 | 21 | 11 | 7 | 105 | 0 | 0 | 1 | 2 | 1 |
James Anderson ↗ | 8 | 2 | 2 | 5 | 5 | 0 | 100 | 0 | 0 | 0 | 1 | 0 |
Kyle Jarvis ↗ | 5 | 1 | 1 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
Simon Kerrigan | 2 | 1 | 1 | 2 | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
Danny Lamb | 2 | 2 | 2 | 5 | 4 | 0 | 83.33 | 0 | 0 | 0 | 0 | 0 |
Updated at 17.28 on 16/05/2017
Royal London Cup Bowling:
Player | Matches | Overs | Maidens | Wickets | Runs | Average | Econ | Strike Rate | Best Bowling | 5 Wkts | CT | ST |
---|
Simon Kerrigan | 2 | 14.2 | 1 | 5 | 95 | 19 | 6.62 | 17.2 | 3-60 | 0 | 1 | 0 |
Jordan Clark | 6 | 37.4 | 0 | 10 | 251 | 25.1 | 6.66 | 22.6 | 4-34 | 0 | 0 | 0 |
Danny Lamb | 2 | 10 | 0 | 2 | 57 | 28.5 | 5.7 | 30 | 2-57 | 0 | 0 | 0 |
James Anderson ↗ | 8 | 60 | 4 | 8 | 281 | 35.12 | 4.68 | 45 | 2-45 | 0 | 1 | 0 |
Kyle Jarvis ↗ | 5 | 30 | 4 | 4 | 160 | 40 | 5.33 | 45 | 2-38 | 0 | 1 | 0 |
Luke Procter | 2 | 5 | 0 | 1 | 48 | 48 | 9.6 | 30 | 1-25 | 0 | 0 | 0 |
Steven Croft ↗ | 6 | 5.5 | 0 | 1 | 53 | 53 | 9.08 | 35 | 1-13 | 0 | 1 | 0 |
Liam Livingstone ↗ | 8 | 27.4 | 0 | 3 | 176 | 58.66 | 6.36 | 55.33 | 2-51 | 0 | 4 | 0 |
Ryan McLaren | 6 | 26 | 1 | 3 | 186 | 62 | 7.15 | 52 | 3-43 | 0 | 2 | 0 |
Tom Bailey | 3 | 20.2 | 0 | 2 | 147 | 73.5 | 7.22 | 61 | 1-44 | 0 | 0 | 0 |
Stephen Parry | 8 | 59 | 1 | 4 | 337 | 84.25 | 5.71 | 88.5 | 3-55 | 0 | 3 | 0 |
Alex Davies ↗ | 8 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 6 | 2 |
Dane Vilas ↗ | 8 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 2 | 0 |
Haseeb Hameed ↗ | 8 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | 0 |
Karl Brown | 8 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 |
Updated at 17.34 on 16/05/2017
No comments:
Post a Comment